| DV2025 | DV2024 | DV2023 | DV2022 | DV2021 | DV2020 | DV2019 | DV2018 | |
|---|---|---|---|---|---|---|---|---|
| Oct(Ekim) | 6000 | 4500 | 5700 | 2300 | 2500 | 2100 | 2000 | 2600 |
| Nov(Kasım) | 6000 | 5000 | 5700 | 5300 | 4800 | 6000 | 4400 | 4500 |
| Dec(Aralık) | 6000 | 6000 | 6100 | 7300 | 6000 | 8600 | 6600 | 6000 |
| Jan(Ocak) | 12000 | 12000 | 15000 | 10000 | 7500 | 10300 | 8800 | 8200 |
| Feb(Şubat) | 12000 | 13500 | 15000 | 13000 | 8200 | 14000 | 10000 | 10700 |
| Mar(Mart) | 13000 | 16000 | 26000 | 13500 | 9400 | 21000 | 13500 | 13800 |
| Apr(Nisan) | 16000 | 17500 | 30000 | 27000 | 12000 | 21200 | 18500 | 15950 |
| May(Mayıs) | 16000 | 18000 | 30000 | 27000 | 18000 | 30000 | 21900 | 18050 |
| Jun(Haziran) | 17500 | 21000 | 30000 | Current | Current | Current | 26800 | 20300 |
| Jul(Temmuz) | 19000 | 27500 | 32000 | Current | Current | Current | Current | 21900 |
| Aug(Ağustos) | 22000 | 30000 | 32000 | Current | Current | Current | Current | 23325 |
| Sep(Eylül) | 50000 | 32000 | Current | Current | Current | Current | 25775 |
Not: “current” bütün numaraların aktif olduğu anlamına gelir.
